Not sure which stock is best for your customer?
Let us help you find it >Paper Type | Paper Label |
Product | TRANSFER PREMIUM LITE / RP51 / 40# WHITE KRAFT Matte-coated, lignin-free label pape |
Face | TRANSFER PREMIUM LITE |
Adhesive | RP51 General purpose, strong permanent adhesive |
Backing | 40# WHITE KRAFT liner |
Color | CMYK and White + CMYK - 1 sided (4/0) |
Quantities | Ranges from 25 to 50,000 |
Finishing | None, Matte Lamination, Gloss Lamination, Roll core diameter is 3" |
File Type | Print Ready PDF file |
Sheets | RP51 General purpose, strong permanent adhesive |
Material | 40# WHITE KRAFT liner |
Labels | TRANSFER PREMIUM LITE / RP51 / 40# WHITE KRAFT Matte-coated, lignin-free label pape |
Shape | TRANSFER PREMIUM LITE |
Wind Positions | Top of Label dispenses first, Bottom of label dispenses first, Right side of label dispenses first, Left of label dispenses first |
Printing Method | Roll Labels are printed using an advanced HP Indigo Digital UV Printing Press that achieves up to 720 x 720 DPI. |
Step 1
Ensure the file matches the product's required dimensions. Ensure that the artwork is created in CMYK 300 dpi with 1/8 inch bleeds on all sides.
Step 2
Make sure that all images are embedded, and that all the text is outlined.
Step 3
Export all files into PDF format with bleeds.
Download Setup Guide
Get It NowHow to set up multi-page files properly
File Orientation Guide
Learn MoreHow to set up proper orientation for your files
How To Set Up Your Files
Learn MoreLearn how to set up your files the right way.
Download White Ink Setup Guide
DownloadHow to set up White Ink in your artwork files
Common Issues
Learn MoreHow to avoid common file issues
Download Roll Labels Dieline Setup Guide
DownloadLearn how to set up your files the right way.
Guest User
Guest User
Teter One
Tester Two
Guest User
Tester Two
Guest User
Tester Two
Teter One
Tester Two