Business Cards
Paper Type | 95 Bright 18pt C1S Stock |
Coating | No Coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 100 to 1,000 |
Sizes | 3.5” x 2” (firm size) |
Finishing | Cut to size and box. |
File Type | Print Ready PDF file |
Special Instructions | Page 1 of PDF will be printed on coated side. Page 2 will be printed on the uncoated side. |
Step 1
Ensure the file matches the product's required dimensions. Ensure that the artwork is created in CMYK 300 dpi with 1/16 inch bleeds on all sides.
Step 2
Make sure that all images are embedded, and that all the text is outlined.
Step 3
Export all files into PDF format with bleeds.
Teter One
Tester Two
Guest User
Guest User
Tester Two
Guest User
Teter One
Tester Two
Guest User
Guest User